235AX CURVE ATX Gaming PC Case
- Innovative Curved Panel Design
- Front-Top Mounted PSU Compartment
- Magnetic LCD Screen Compatibility
- Comprehensive Cooling Support
- View in 3D
- Introduction
- Specifications
- Recommended Products
- Features a groundbreaking curved chassis panel for a distinctive and contemporary aesthetic.
- The power supply unit (PSU) is positioned at the front-top, significantly optimizing airflow paths and cable management space. This design enhances internal space utilization, improves cooler compatibility, strengthens overall structural integrity, and effectively minimizes resonance.
- The PSU chamber supports magnetically attached LCD screens of various types, offering extensive customization and modification potential for users.
- 360mm top radiator support and dedicated fan mounting points are reserved around the motherboard area, rear panel, and bottom, ensuring efficient heat dissipation and sustained stable performance, creating maximum airflow and filtering dust.
ATX Mid Tower PC Gaming Case - Modern Design - 120mm ARGB Fans Optional - 360mm Top Radiator Support - Cable Management System - Tempered Glass - Black/ White
| Model Name: | 235AX Curve (Support M/B Back plug in) | |
| Dimension: | Chassis | L440×W235×H394.5mm |
| Product | L515×W235×H446mm | |
| Carton | L495×W292×H566mm | |
| Loading QTY: | 20GP | 310 pcs |
| 40HQ | 790 pcs | |
| Weight: | Net | 7.6kg |
| Gross | 8.7kg | |
| Front Panel: | ABS plastic | Top & bottom with light |
| Top Cover: | ||
| Left Side Panel: | 4mm curve tempered glass | |
| Right Side Panel: | Metal with ventilation holes and magnetic dust filter | |
| Chassis: | 0.7/0.8/0.9MM, Including painting thickness 0.1mm | |
| Default USB Config: | USB3.0×2 + HD Audio (included) | |
| USB3.1 Type-C×1 (included) | ||
| Reserved Fan Ports: | Top | 120mm×3 (fan optional);240/360mm liquid cooler |
| Front | N/A | |
| Rear | 120mm×1 (fan optional);120mm liquid cooler | |
| Bottom | 120mm×3 (fan optional);(Fan thickness Max 28MM) | |
| M/B | 120mm×1 (fan optional);N/A | |
| Drive Bays: | 5.25'' | 0 |
| 3.5'' | 3 (Share with 2.5", optional: 3.5" x 2 + 2.5" x 2) | |
| 2.5'' | 4 (Share with 3.5", optional: 3.5" x 2 + 2.5" x 2) | |
| Motherboard: | ATX / MATX / ITX | |
| PCI Slots: | 7 | |
| Max. VGA Card: | 410mm | |
| Max. CPU Cooler: | 165mm | |
| PSU: | On top, ATX, length up to 165mm | |
| Cable Management: | 47mm | |




